Viledon High Efficiency Pocket Filters
  MF90 MF95 T90 T98
Rated Air Flow (cfm) 2000 2000 2000 2000
Average Dust Spot Efficiency (%)* 97 98 94 98
Initial Efficiency on Particles >1 micron (%) 98 >99 >95 >99
Initial Resistance (in. w.g.) 0.42 0.54 0.39 0.30
Burst Strength (in. w.g.) >12 >12 >12 >12
Max. Temperature (ºF) 160, peaks 200 160, peaks 200 160, peaks 200 160, peaks 200
UL 900 Classification Class 2 Class 2 Class 2 Class 2
Depth (in) 26 26 26 26
Size Availability 1/1, 5/6, 1/2, 1/4 and S 1/1 - 18" 1/1, 5/6, 1/2, 1/4 1/1, 1/2 1/1, 5/6, 1/2, 1/4

 

* According to ASHRAE 52.1 - 1992

Leak-free welded filter pockets Filter pockets foam-sealed into the frame Intake air filtration in a gas turbine (Clean air side)
3 layered progressive media structure Welded spacers for optimised aerodynamics and low pressure drop

 

For more information, call us at 1-888-924-6233.

print close